The meter.me system can monitor any totalizing water meter that utilizes a reed switch pulse output. Water meter monitoring is for totalizers, not flow rate meters.
We have included a list of some of the water meters that are compatible with meter.me. Please note:
- This list is continually being updated with new models. If you have a water meter that is not on the list, please contact us at support@meter.me to confirm compatibility. Just because a meter doesn't show up on this list does not mean it's not compatible!
- Not all meters on this list are recommended for potable water or carry NSF 61 certification. Please ensure the meter you choose carries all of the certifications required for your particular use case.
| Brand | Model Number | URL | Notes |
|---|---|---|---|
| Assured Automation | WM-NLC series | WM-NLC series | Must include pulse output (model number ends in P) |
|
WM-PC series |
WM-PC series | Must include pulse output (model number ends in P) | |
| D10 Series | D10 Series | Must include pulse output (model number ends in P) | |
| WM series | WM series | Must include pulse output (model number ends in PO) | |
| DAE | AS series | AS Series – DAE Controls | Must specifiy pulse output (model number ends in P) |
| MJ series (except MJP-75) | MJ Series – DAE Controls | MJP-75 in this series is not compatible | |
| V series | V Series – DAE Controls | Must specify pulse output (model number ends in P) | |
| PRM Filtration | WM series w/ pulse output | WM series | model number ends in PVX |
| Woltmann Helix Style Meter | Woltmann Helix Style Style 6" meter | ||
| Seametrics | MJ/MJH/MJN Series | MJ series | Reed switch version |
| EKM Metering | SPWM/VSPWM series | EKM water meters | |
| Netafim | M series | M & WMR Series Water Meters | specifiy reed switch pulse output |
| WMR | M & WMR Series Water Meters | specifiy reed switch pulse output | |
| Bermad | TURBO-IR M series | TURBO-IR M series | |
| IR Turbo-Bar E/M series | IR Turbo-Bar E/M series | ||
| e-register | Bermad e-register | can be attached to existing Bermad meter to provide pulse output |
Comments
0 comments
Please sign in to leave a comment.