The meter.me system includes multiple platforms for users and installers to access, modify, add, and remove monitoring or control devices from their meter.me systems. This table will help you keep track of which app is best for which functionality.
β = functionality available
βοΈ = functionality not available (and not scheduled to come available soon)
ποΈ = functionality not yet available, but coming soon!
β³ = functionality currently available, but will be retired soon
| Functionality | |||
|---|---|---|---|
| Navigation and Views | |||
| View system(s) list | β | β | β |
| View devices on a map | β | β | βοΈ |
|
|
| |
| Organizations and Systems | |||
| Create/Remove Organizations | βοΈ | β | ποΈ Feb 2026 |
| Edit Organizations | β | β | ποΈ Feb 2026 |
| Create/Edit/Remove Systems | β | β | ποΈ Feb 2026 |
| Invite/Edit/Remove users | β | β | ποΈ Feb 2026 |
|
|
| |
| Installing Devices | |||
| Add monitoring devices | β Analog Sensors | β Analog Sensors | β Modbus Sensors |
| Add Control devices | β³ | β³ | ποΈ Feb 2026 |
| Add Binary status devices | βοΈ | βοΈ | ποΈ May 2026 |
| Add/remove meter.base | β | β | β some models |
| Connect meter.base to local WiFi | βοΈ | βοΈ | β some models |
| Swap motes and sensors | β Analog Motes/Sensors | β Analog Motes/Sensors | β Modbus/control Motes/Sensors |
| Edit component settings | β | β | β |
| Remove components/motes/meter.bases | β | β | β |
| Signal test at installation | βοΈ | βοΈ | β |
| Install over IoT network (no cell) | βοΈ | βοΈ | ποΈ Feb 2026 |
| Monitoring and controlling devices | |||
View devices and current status | β | β | β |
View component data (levels, values, etc) | β | β | β last seen only |
View historical data graphs | β | β | βοΈ |
Turn on/off pumps and valves | β | β | β |
Email .csv report | β | β | βοΈ |
Download .csv report | βοΈ | β | βοΈ |
Schedule recurring .csv report | βοΈ | β | βοΈ |
View mote logs | ποΈ in development | β | ποΈ in development |
View mote logs | ποΈ in development | β | ποΈ in development |
View mote battery graphs | ποΈ in development | β | ποΈ in development |
View mote signal history | β last value | β | β last value |
Calibrate water meter counter | β | β | β |
| Alerts | |||
View and enable/disable alerts | β | β | βοΈ |
View alert messages | β | ποΈ in development | βοΈ |
Create, edit, and delete alerts | β | ποΈ in development | βοΈ |
| Automations | |||
| View and enable/disable automations | β | β | ποΈ in development |
| Set up sensor automations | βοΈ | ποΈ in development | ποΈ in development |
| Set up schedule automations | βοΈ | ποΈ in development | ποΈ in development |
Comments
0 comments
Please sign in to leave a comment.